Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT |
---|
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT | |
---|---|---|---|---|
UV Cut Glass | ||||
Auto headlamps with follow me function | ||||
Full Wheel Cover | ||||
Alloy wheels | Painted | Precision cut | ||
Projector headlamps | Halogen | Halogen | LED | LED |
NEXTre’ LED DRL | ||||
NEXWave grille with chrome finish | ||||
LED fog lamps | ||||
Fog lamp with chrome garnish | ||||
Body coloured door handles | ||||
Chrome plated door handles | ||||
Body coloured ORVMs with Turn Indicator | ||||
Nexa Signature LED Tail Lamps | ||||
Back door spoiler | ||||
Body coloured bumpers | ||||
Back door chrome garnish |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT | |
---|---|---|---|---|
Speedometer with tachometer | ||||
MID (Segment Display) | ||||
MID (TFT Colour Display) | ||||
Adjustable Headrest (all occupants) | ||||
Rear parcel shelf | ||||
Front center sliding armrest | ||||
60:40 split rear seat | CNG only | |||
Front Footwell lamp | ||||
Leather wrapped steering wheel ^ |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT | |
---|---|---|---|---|
Head up display | ||||
Cruise control | ||||
Auto dimming IRVM | ||||
Auto folding ORVMs | ||||
Co-Dr vanity lamp | ||||
Suzuki Connect ** | ||||
Rear AC vents | ||||
Rear fast charging USB (Both A&C type) | ||||
Dr. seat height adjuster | ||||
Push start/stop | ||||
Steering mounted audio controls | ||||
Electrically foldable & adjustable ORVMs | ||||
All power windows | ||||
Dr. side power window auto up/down with pinch guard | ||||
Central locking & keyless entry | ||||
Auto Climate Control | ||||
Rear defogger | ||||
Rear Wiper with washer | ||||
Gear shift indicator | ||||
Power Steering | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Security Alarm |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT | |
---|---|---|---|---|
SmartPlay Pro+ | 22.86 cm touch-screen | |||
Surround Sense powered by ARKAMYS | ||||
SmartPlay Pro | 17.78 cm touch-screen | |||
SmartPlay Studio | 17.78 cm touch-screen | |||
Android Auto & Apple CarPlay ### | Wireless | Wireless | ||
Onboard voice assistant (Wake-up through "Hi Suzuki" with Barge-in feature) | ||||
Over The Air (OTA) system upgrades using smartphones | ||||
Speakers | 4 | 4 | 4 | |
Tweeters | 2 | 2 |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT | |
---|---|---|---|---|
360 View Camera | ||||
ESP With Hill Hold | ||||
Side & Curtain airbags^^ | ||||
Rear View Camera | ||||
Reverse parking sensors | ||||
High speed alert system# | ||||
3 pt ELR Seat Belts (all occupants) | ||||
Seat Belt Reminder (Driver & Co-Driver) - Lamp & Buzzer | ||||
Seat Belt Reminder (Rear) - Lamp & Buzzer | ||||
Brake assist | ||||
Dr. & Co. Dr airbags^^ | ||||
Seatbelt Pre Tensioner/Force Limiter | ||||
ISOFIX anchorages |
Sigma MT | Delta MT/AMT/CNG MT | Zeta MT/AMT/CNG MT | Alpha MT / AMT | ||||
---|---|---|---|---|---|---|---|
Safety and Security | |||||||
Emergency Alerts | |||||||
Breakdown Notification | |||||||
Stolen Vehicle Notification and Tracking | |||||||
Tow Away and Tracking | |||||||
Geo-Fence | |||||||
Time Fence | |||||||
Valet Alert | |||||||
Trips and Driving Behavior | |||||||
Trip Summary | |||||||
Driving Behaviour | |||||||
Share Trip History | |||||||
Area Guidance | |||||||
Vehicle Location Sharing | |||||||
Alerts and Notifications | |||||||
Overspeed | |||||||
Seatbelt | |||||||
AC Idling | |||||||
Trip (Start & End) | |||||||
Low Fuel (Petrol) | |||||||
Low Range | Petrol only | ||||||
Dashboard View | |||||||
Remote Functions | |||||||
Door Lock/Cancel Lock | |||||||
Hazard Light ON/OFF | |||||||
Headlight OFF | |||||||
Alarm | |||||||
Immobilizer Request | |||||||
Battery Health | |||||||
Smartwatch Connectivity | |||||||
Alexa Skill Connectivity**** |
PETROL | S-CNG |
---|
PETROL | S-CNG | |
---|---|---|
Length (mm) | 3990 | 3990 |
Width (mm) | 1745 | 1745 |
Height (unladen) (mm) | 1500 | 1500 |
Wheelbase (mm) | 2520 | 2520 |
Boot Space (L) | 318* | NA |
Seating Capacity | 5 | 5 |
Min. turning radius (m) | 4.85 | 4.85 |
PETROL | S-CNG | |
---|---|---|
Type | 5MT/5AMT | 5MT |
PETROL | S-CNG | |
---|---|---|
Engine Capacity (cc) | 1197 | 1197 |
Max Power | 66 kW@6000 rpm or 89.7 PS@6000 rpm | 66 kW@6000 rpm or 89.7 PS@6000 rpm (Petrol Mode) and 57 kW@6000 rpm or 77.4 PS@6000 rpm (CNG Mode) |
Max Torque (Nm@rpm) | 113@4400 | 113@4400 (Petrol Mode), 98.5@4300 (CNG Mode) |
Number of Cylinders | 4 | 4 |
Power steering type | Electric, Rack & Pinion type | Electric, Rack & Pinion type |