Maruti Suzuki Insurance
Flexibility to approach any dealer in the country for warranty claims
One time payment only, so protection against rising costs of parts and labour
Nominal price to pay
Total peace of mind, full cover for risks against manufacturing defects
Better resale value of vehicles
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
XLR4AZ100 | XL6 ZETA PETROL | 14180 | 16310 | 18440 |
XLR4AZ200 | XL6 ALPHA PETROL | 15000 | 17250 | 19500 |
XLA4AZ100 | XL6 ZETA AT PETROL | 15910 | 18300 | 20690 |
XLA4AZ200 | XL6 ALPHA AT PETROL | 16730 | 19240 | 21750 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
XLR4AZ100 | XL6 ZETA PETROL | 12580 | 14470 | 16360 |
XLR4AZ200 | XL6 ALPHA PETROL | 13400 | 15410 | 17420 |
XLA4AZ100 | XL6 ZETA AT PETROL | 14310 | 16460 | 18610 |
XLA4AZ200 | XL6 ALPHA AT PETROL | 15130 | 17400 | 19670 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
CIRDAZ200 | CIAZ ALPHA DIESEL |
19460 | 22380 | 25300 |
CIR4AZ200 | CIAZ ALPHA PETROL | 13660 | 15710 | 17760 |
CIA4AZ200 | CIAZ ALPHA PETROL AT | 15320 | 17620 | 19920 |
CIRDAV200 | CIAZ DELTA DIESEL | 16800 | 19320 | 21840 |
CIR4AV200 | CIAZ DELTA PETROL | 11920 | 13710 | 15500 |
CIA4AV200 | CIAZ DELTA PETROL AT | 13580 | 15620 | 17660 |
CIRDAZA00 | CIAZ S DIESEL | 19650 | 22600 | 25550 |
CIR4AZA00 | CIAZ S PETROL | 13810 | 15890 | 17960 |
CIRDAV100 | CIAZ SIGMA DIESEL | 16060 | 18470 | 20880 |
CIR4AV100 | CIAZ SIGMA PETROL | 11290 | 12990 | 14680 |
CIRDAZ100 | CIAZ ZETA DIESEL | 18240 | 20980 | 23720 |
CIR4AZ100 |
CIAZ ZETA PETROL | 12860 | 14790 | 16720 |
CIA4AZ100 |
CIAZ ZETA PETROL AT | 14320 | 16470 | 18620 |
CIA4CZ200 | NEW CIAZ ALPHA AUTOMATIC PETROL | 15820 | 18200 | 20570 |
CIRDBZ400 | NEW CIAZ ALPHA DIESEL D13 | 18640 | 21440 | 24240 |
CIRDCZ200 | NEW CIAZ ALPHA DIESEL E15 | 19240 | 22130 | 25020 |
CIR4CZ200 | NEW CIAZ ALPHA PETROL | 14360 | 16520 | 18670 |
CIA4CV100 | NEW CIAZ DELTA AUTOMATIC PETROL | 14120 | 16240 | 18360 |
CIRDBV300 | NEW CIAZ DELTA DIESEL D13 | 16580 | 19070 | 21560 |
CIRDCV100 | NEW CIAZ DELTA DIESEL E15 | 16870 | 19410 | 21940 |
CIR4CV100 | NEW CIAZ DELTA PETROL | 12690 | 14600 | 16500 |
CIRDBL300 | NEW CIAZ SIGMA DIESEL D13 | 15550 | 17890 | 20220 |
CIR4CL500 | NEW CIAZ SIGMA PETROL | 11810 | 13590 | 15360 |
CIA4CZ100 | NEW CIAZ ZETA AUTOMATIC PETROL | 15240 | 17530 | 19820 |
CIRDBZ300 | NEW CIAZ ZETA DIESEL D13 | 17960 | 20660 | 23350 |
CIRDCZ100 | NEW CIAZ ZETA DIESEL E15 | 18750 |
21570 | 24380 |
CIR4CZ100 | NEW CIAZ ZETA PETROL | 13800 | 15870 | 17940 |
CIR4EL100 | CIAZ BS-VI SIGMA PETROL | 11990 | 13790 | 15590 |
CIR4EV100 | CIAZ BS-VI DELTA PETROL | 12880 | 14820 | 16750 |
CIR4EZ100 | CIAZ BS-VI ZETA PETROL | 13990 | 16090 | 18190 |
CIR4EZ200 | CIAZ BS-VI ALPHA PETROL | 14370 | 16530 | 18690 |
CIR4EZA00 | CIAZ BS-VI S PETROL | 14530 | 16710 | 18890 |
CIA4EV100 | CIAZ BS-VI DELTA AUTOMATIC PETROL | 14370 | 16530 | 18690 |
CIA4EZ100 | CIAZ BS-VI ZETA AUTOMATIC PETROL | 15570 | 17910 | 20250 |
CIA4EZ200 | CIAZ BS-VI ALPHA AUTOMATIC PETROL | 15990 | 18390 | 20790 |
CIR4FL100 | CIAZ MC SIGMA PETROL | 12130 | 13950 | 15770 |
CIR4FV100 | CIAZ MC DELTA PETROL | 13020 | 14980 | 16930 |
CIR4FZ100 | CIAZ MC ZETA PETROL | 14100 | 16220 | 18330 |
CIR4FZ200 | CIAZ MC ALPHA PETROL | 14590 | 16780 | 18970 |
CIR4FZA00 | CIAZ MC S PETROL | 14750 | 16970 | 19180 |
CIA4FV100 | CIAZ MC DELTA PETROL AT | 14750 | 16970 | 19180 |
CIA4FZ100 | CIAZ MC ZETA PETROL AT | 15830 | 18210 | 20580 |
CIA4FZ200 | CIAZ MC ALPHA PETROL AT | 16320 | 18770 | 21220 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
CIRDAZ200 | CIAZ ALPHA DIESEL |
17360 | 19970 | 22570 |
CIR4AZ200 | CIAZ ALPHA PETROL | 12060 | 13870 | 15680 |
CIA4AZ200 | CIAZ ALPHA PETROL AT | 13720 | 15780 | 17840 |
CIRDAV200 | CIAZ DELTA DIESEL | 14700 | 16910 | 19110 |
CIR4AV200 | CIAZ DELTA PETROL | 10320 | 11870 | 13420 |
CIA4AV200 | CIAZ DELTA PETROL AT | 11980 | 13780 | 15580 |
CIRDAZA00 | CIAZ S DIESEL | 17550 | 20190 | 22820 |
CIR4AZA00 | CIAZ S PETROL | 12210 | 14050 | 15880 |
CIRDAV100 | CIAZ SIGMA DIESEL | 13960 | 16060 | 18150 |
CIR4AV100 | CIAZ SIGMA PETROL | 9690 | 11150 | 12600 |
CIRDAZ100 | CIAZ ZETA DIESEL | 16140 | 18570 | 20990 |
CIR4AZ100 |
CIAZ ZETA PETROL | 11260 | 12950 | 14640 |
CIA4AZ100 |
CIAZ ZETA PETROL AT | 12720 | 14630 | 16540 |
CIA4CZ200 | NEW CIAZ ALPHA AUTOMATIC PETROL | 14220 | 16360 | 18490 |
CIRDBZ400 | NEW CIAZ ALPHA DIESEL D13 | 16540 | 19030 | 21510 |
CIRDCZ200 | NEW CIAZ ALPHA DIESEL E15 | 17140 | 19720 | 22290 |
CIR4CZ200 | NEW CIAZ ALPHA PETROL | 12760 | 14680 | 16590 |
CIA4CV100 | NEW CIAZ DELTA AUTOMATIC PETROL | 12520 | 14400 | 16280 |
CIRDBV300 | NEW CIAZ DELTA DIESEL D13 | 14480 | 16660 | 18830 |
CIRDCV100 | NEW CIAZ DELTA DIESEL E15 | 14770 | 16990 | 19210 |
CIR4CV100 | NEW CIAZ DELTA PETROL | 11090 | 12760 | 14420 |
CIRDBL300 | NEW CIAZ SIGMA DIESEL D13 | 13450 | 15470 | 17490 |
CIR4CL500 | NEW CIAZ SIGMA PETROL | 10210 | 11750 | 13280 |
CIA4CZ100 | NEW CIAZ ZETA AUTOMATIC PETROL | 13640 | 15690 | 17740 |
CIRDBZ300 | NEW CIAZ ZETA DIESEL D13 | 15860 | 18240 | 20620 |
CIRDCZ100 | NEW CIAZ ZETA DIESEL E15 | 16650 | 19150 | 21650 |
CIR4CZ100 | NEW CIAZ ZETA PETROL | 12200 | 14030 | 15860 |
CIR4EL100 | CIAZ BS-VI SIGMA PETROL | 10390 | 11950 | 13510 |
CIR4EV100 | CIAZ BS-VI DELTA PETROL | 11280 | 12980 | 14670 |
CIR4EZ100 | CIAZ BS-VI ZETA PETROL | 12390 | 14250 | 16110 |
CIR4EZ200 | CIAZ BS-VI ALPHA PETROL | 12770 | 14690 | 16610 |
CIR4EZA00 | CIAZ BS-VI S PETROL | 12930 | 14870 | 16810 |
CIA4EV100 | CIAZ BS-VI DELTA AUTOMATIC PETROL | 12770 | 14690 | 16610 |
CIA4EZ100 | CIAZ BS-VI ZETA AUTOMATIC PETROL | 13970 | 16070 | 18170 |
CIA4EZ200 | CIAZ BS-VI ALPHA AUTOMATIC PETROL | 14390 | 16550 | 18710 |
CIR4FL100 | CIAZ MC SIGMA PETROL | 10530 | 12110 | 13690 |
CIR4FV100 | CIAZ MC DELTA PETROL | 11420 | 13140 | 14850 |
CIR4FZ100 | CIAZ MC ZETA PETROL | 12500 | 14380 | 16250 |
CIR4FZ200 | CIAZ MC ALPHA PETROL | 12990 | 14940 | 16890 |
CIR4FZA00 | CIAZ MC S PETROL | 13150 | 15130 | 17100 |
CIA4FV100 | CIAZ MC DELTA PETROL AT | 13150 | 15130 | 17100 |
CIA4FZ100 | CIAZ MC ZETA PETROL AT | 14230 | 16370 | 18500 |
CIA4FZ200 | CIAZ MC ALPHA PETROL AT | 14720 | 16930 | 19140 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
BAA4AZ200 | BALENO ALPHA CVT PETROL | 12200 | 14030 | 15860 |
BARDAZ200 | BALENO ALPHA DIESEL | 14430 | 16600 | 18760 |
BAR4AZ200 |
BALENO ALPHA PETROL | 10690 | 12300 | 13900 |
BAA4AV100 | BALENO DELTA CVT PETROL | 10340 | 11900 | 13450 |
BARDAV100 | BALENO DELTA DIESEL | 12230 | 14070 | 15900 |
BAR4AV100 | BALENO DELTA PETROL | 8720 | 10030 | 11340 |
BAR4AZA00 | BALENO RS PETROL | 12290 | 14140 |
15980 |
BAR4CLB00 | BALENO RS PETROL | 12290 | 14140 | 15980 |
BARDAL100 | BALENO SIGMA DIESEL | 11070 | 12740 | 14400 |
BAR4AL100 |
BALENO SIGMA PETROL | 7810 | 8990 | 10160 |
BAA4AZ100 | BALENO ZETA CVT PETROL | 11220 | 12910 | 14590 |
BARDAZ100 | BALENO ZETA DIESEL | 13260 | 15250 | 17240 |
BAR4AZ100 | BALENO ZETA PETROL | 9710 | 11170 | 12630 |
BAA4BZ200 | BALENO ALPHA (AUTOMATIC) PETROL | 12650 | 14550 | 16450 |
BAR4BZ200 | BALENO ALPHA PETROL | 10750 | 12370 | 13980 |
BAA4BV100 |
BALENO DELTA (AUTOMATIC) PETROL | 10790 | 12410 | 14030 |
BAR4BV100 | BALENO DELTA PETROL | 8890 | 10230 | 11560 |
BAR4BL100 | BALENO SIGMA PETROL | 7870 | 9060 | 10240 |
BAA4BZ100 |
BALENO ZETA (AUTOMATIC) PETROL | 11780 | 13550 | 15320 |
BAR4BZ100 | BALENO ZETA PETROL | 9880 | 11370 | 12850 |
BARDBZ200 | THE NEW BALENO ALPHA DIESEL | 14760 | 16980 | 19190 |
BARDBV100 | THE NEW BALENO DELTA DIESEL | 12710 | 14620 | 16530 |
BAR4BZL00 | THE NEW BALENO RS PETROL | 12810 | 14740 | 16660 |
BARDBL100 | THE NEW BALENO SIGMA DIESEL | 11390 | 13100 | 14810 |
BARDBZ100 | THE NEW BALENO ZETA DIESEL | 13740 | 15810 | 17870 |
BAR4CL500 | BALENO BS VI SIGMA PETROL | 8500 | 9780 | 11050 |
BAR4CV100 | BALENO BS VI DELTA PETROL | 9460 | 10880 | 12300 |
BAR4CZ100 | BALENO BS VI ZETA PETROL | 10350 | 11910 | 13460 |
BAR4CZ200 | BALENO BS VI ALPHA PETROL | 11380 | 13090 | 14800 |
BAA4CV100 | BALENO BS VI DELTA CVT PETROL | 11190 | 12870 | 14550 |
BAR4CVA00 | BALENO BS VI DELTA PETROL ISG | 10740 | 12360 | 13970 |
BAA4CZ100 | BALENO BS VI ZETA CVT PETROL | 12080 | 13900 | 15710 |
BAR4CZA00 | BALENO BS VI ZETA PETROL ISG | 11630 |
13380 | 15120 |
BAA4CZ200 | BALENO BS VI ALPHA CVT PETROL | 13110 | 15080 | 17050 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
BAA4AZ200 | BALENO ALPHA CVT PETROL | 10600 |
12190 | 13780 |
BARDAZ200 | BALENO ALPHA DIESEL | 12330 | 14180 | 16030 |
BAR4AZ200 |
BALENO ALPHA PETROL | 9090 | 10460 | 11820 |
BAA4AV100 |
BALENO DELTA CVT PETROL | 8740 | 10060 | 11370 |
BARDAV100 | BALENO DELTA DIESEL | 10130 | 11650 | 13170 |
BAR4AV100 |
BALENO DELTA PETROL | 7120 | 8190 | 9260 |
BAR4AZA00 | BALENO RS PETROL | 10690 | 12300 |
13900 |
BAR4CLB00 | BALENO RS PETROL | 10690 | 12300 | 13900 |
BARDAL100 | BALENO SIGMA DIESEL | 8970 | 10320 | 11670 |
BAR4AL100 | BALENO SIGMA PETROL | 6210 | 7150 | 8080 |
BAA4AZ100 | BALENO ZETA CVT PETROL | 9620 | 11070 | 12510 |
BARDAZ100 | BALENO ZETA DIESEL | 11160 | 12840 | 14510 |
BAR4AZ100 | BALENO ZETA PETROL | 8110 | 9330 | 10550 |
BAA4BZ200 |
BALENO ALPHA (AUTOMATIC) PETROL | 11050 | 12710 | 14370 |
BAR4BZ200 | BALENO ALPHA PETROL | 9150 | 10530 | 11900 |
BAA4BV100 | BALENO DELTA (AUTOMATIC) PETROL | 9190 | 10570 | 11950 |
BAR4BV100 | BALENO DELTA PETROL | 7290 | 8390 | 9480 |
BAR4BL100 | BALENO SIGMA PETROL | 6270 | 7220 | 8160 |
BAA4BZ100 | BALENO ZETA (AUTOMATIC) PETROL | 10180 | 11710 | 13240 |
BAR4BZ100 | BALENO ZETA PETROL | 8280 | 9530 | 10770 |
BARDBZ200 | THE NEW BALENO ALPHA DIESEL | 12660 | 14560 | 16460 |
BARDBV100 | THE NEW BALENO DELTA DIESEL | 10610 | 12210 | 13800 |
BAR4BZL00 | THE NEW BALENO RS PETROL | 11210 | 12900 | 14580 |
BARDBL100 | THE NEW BALENO SIGMA DIESEL | 9290 | 10690 | 12080 |
BARDBZ100 | THE NEW BALENO ZETA DIESEL | 11640 | 13390 | 15140 |
BAR4CL500 | BALENO BS VI SIGMA PETROL | 6900 | 7940 | 8970 |
BAR4CV100 | BALENO BS VI DELTA PETROL | 7860 | 9040 | 10220 |
BAR4CZ100 | BALENO BS VI ZETA PETROL | 8750 | 10070 | 11380 |
BAR4CZ200 | BALENO BS VI ALPHA PETROL | 9780 | 11250 | 12720 |
BAA4CV100 | BALENO BS VI DELTA CVT PETROL | 9590 | 11030 | 12470 |
BAR4CVA00 | BALENO BS VI DELTA PETROL ISG | 9140 | 10520 | 11890 |
BAA4CZ100 | BALENO BS VI ZETA CVT PETROL | 10480 | 12060 | 13630 |
BAR4CZA00 | BALENO BS VI ZETA PETROL ISG | 10030 | 11540 | 13040 |
BAA4CZ200 |
BALENO BS VI ALPHA CVT PETROL | 11510 | 13240 | 14970 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
IGR4CL200 | IGNIS ALPHA PETROL | 9570 | 11010 | 12450 |
IGRDCL200 | IGNIS ALPHA DIESEL | 13040 | 15000 | 16960 |
IGA4CD300 | IGNIS DELTA AMT PETROL | 8390 | 9650 | 10910 |
IGA4CL300 | IGNIS ZETA AMT PETROL | 9200 | 10580 | 11960 |
IGA4CL400 |
IGNIS ALPHA AMT PETROL | 10350 | 11910 | 13460 |
IGADCD300 | IGNIS DELTA AMT DIESEL |
11620 | 13370 | 15110 |
IGADCL300 | IGNIS ZETA AMT DIESEL | 12630 | 14530 | 16420 |
IGADCL400 | IGNIS ALPHA AMT DIESEL | 13950 | 16050 | 18140 |
IGR4CD300 |
IGNIS DELTA PETROL | 7610 | 8760 | 9900 |
IGR4CL400 | IGNIS ALPHA PETROL | 9570 | 11010 | 12450 |
IGR4CLA00 |
IGNIS ZETA PETROL |
8400 |
9660 | 10920 |
IGR4CS300 |
IGNIS SIGMA PETROL | 6720 | 7730 | 8740 |
IGRDCD300 |
IGNIS DELTA DIESEL | 10690 | 12300 | 13900 |
IGRDCL400 |
IGNIS ALPHA DIESEL | 13040 | 15000 | 16960 |
IGRDCLA00 | IGNIS ZETA DIESEL | 11700 | 13460 | 15210 |
IGA4AV100 | IGNIS DELTA PETROL AMT | 8760 | 10080 | 11390 |
IGA4AZ100 | IGNIS ZETA PETROL AMT | 9080 | 10450 | 11810 |
IGA4AZ200 | IGNIS ALPHA PETROL AMT | 10290 | 11840 | 13380 |
IGR4AL100 | IGNIS SIGMA PETROL | 6960 | 8010 | 9050 |
IGR4AV100 | IGNIS DELTA PETROL |
8080 | 9300 | 10510 |
IGR4AZ100 | IGNIS ZETA PETROL | 8400 |
9660 | 10920 |
IGR4AZ200 | IGNIS ALPHA PETROL | 9610 | 11060 |
12500 |
IGA4BV100 |
IGNIS BS-VI DELTA AMT PETROL | 9000 |
10350 |
11700 |
IGA4BZ200 | IGNIS BS-VI ALPHA AMT PETROL | 10720 | 12330 |
13940 |
IGR4BL100 | IGNIS BS-VI SIGMA PETROL | 7050 |
8110 |
9170 |
IGR4BV100 | IGNIS BS-VI DELTA PETROL | 8280 | 9530 |
10770 |
IGR4BZ200 | IGNIS BS-VI ALPHA PETROL | 10000 | 11500 |
13000 |
IGA4BZ100 |
IGNIS BS-VI ZETA AMT PETROL |
9520 |
10950 | 12380 |
IGR4BZ100 |
IGNIS BS-VI ZETA PETROL |
8800 |
10120 | 11440 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
IGR4CL200 | IGNIS ALPHA PETROL | 7970 | 9170 | 10370 |
IGRDCL200 | IGNIS ALPHA DIESEL | 10940 | 12590 | 14230 |
IGA4CD300 | IGNIS DELTA AMT PETROL | 6790 | 7810 | 8830 |
IGA4CL300 | IGNIS ZETA AMT PETROL | 7600 | 8740 | 9880 |
IGA4CL400 | IGNIS ALPHA AMT PETROL | 8750 | 10070 | 11380 |
IGADCD300 | IGNIS DELTA AMT DIESEL | 9520 | 10950 | 12380 |
IGADCL300 | IGNIS ZETA AMT DIESEL | 10530 | 12110 | 13690 |
IGADCL400 | IGNIS ALPHA AMT DIESEL | 11850 | 13630 | 15410 |
IGR4CD300 | IGNIS DELTA PETROL | 6010 | 6920 | 7820 |
IGR4CL400 | IGNIS ALPHA PETROL | 7970 | 9170 | 10370 |
IGR4CLA00 | IGNIS ZETA PETROL | 6800 | 7820 | 8840 |
IGR4CS300 | IGNIS SIGMA PETROL | 5120 | 5890 | 6660 |
IGRDCD300 |
IGNIS DELTA DIESEL | 8590 | 9880 | 11170 |
IGRDCL400 |
IGNIS ALPHA DIESEL | 10940 | 12590 | 14230 |
IGRDCLA00 | IGNIS ZETA DIESEL | 9600 | 11040 | 12480 |
IGA4AV100 | IGNIS DELTA PETROL AMT | 7160 | 8240 | 9310 |
IGA4AZ100 | IGNIS ZETA PETROL AMT | 7480 | 8610 | 9730 |
IGA4AZ200 | IGNIS ALPHA PETROL AMT | 8690 | 10000 | 11300 |
IGR4AL100 | IGNIS SIGMA PETROL | 5360 | 6170 | 6970 |
IGR4AV100 | IGNIS DELTA PETROL | 6480 | 7460 | 8430 |
IGR4AZ100 | IGNIS ZETA PETROL | 6800 | 7820 | 8840 |
IGR4AZ200 | IGNIS ALPHA PETROL | 8010 | 9220 | 10420 |
IGA4BV100 | IGNIS BS-VI DELTA AMT PETROL | 7400 | 8510 | 9620 |
IGA4BZ200 | IGNIS BS-VI ALPHA AMT PETROL | 9120 | 10490 | 11860 |
IGR4BL100 | IGNIS BS-VI SIGMA PETROL | 5450 | 6270 | 7090 |
IGR4BV100 | IGNIS BS-VI DELTA PETROL |
6680 | 7690 | 8690 |
IGR4BZ200 | IGNIS BS-VI ALPHA PETROL | 8400 | 9660 | 10920 |
IGA4BZ100 | IGNIS BS-VI ZETA AMT PETROL | 7920 | 9110 | 10300 |
IGR4BZ100 | IGNIS BS-VI ZETA PETROL | 7200 | 8280 | 9360 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
SCRDAZ200 | S-Cross 1.3 Alpha | 18100 | 20820 | 23530 |
SCRDCL600 | S-Cross 1.3 Alpha | 18100 | 20820 | 23530 |
SCRDCD400 | S-Cross Minor 1.3 Delta | 15940 | 18340 | 20730 |
SCRDCL700 | S-Cross Minor 1.3 Zeta | 16880 | 19420 | 21950 |
SCRDCL800 | S-Cross Minor 1.3 Alpha | 19150 | 22030 | 24900 |
SCRDCS400 | S-Cross Minor 1.3 Sigma | 14560 | 16750 | 18930 |
SSRDAL100 | NEW S-CROSS Sigma | 14960 | 17210 | 19450 |
SSRDAV100 | NEW S-CROSS Delta | 16850 | 19380 | 21910 |
SSRDAZ100 | NEW S-CROSS Zeta | 17720 | 20380 | 23040 |
SSRDAZ200 | NEW S-CROSS Alpha | 19410 | 22330 | 25240 |
SSA4AV100 | S-CROSS BS VI DELTA AT | 15610 | 17960 | 20300 |
SSA4AZ100 | S-CROSS BS VI ZETA AT | 16110 | 18530 | 20950 |
SSA4AZ200 | S-CROSS BS VI ALPHA AT | 17850 | 20530 | 23210 |
SSR4AL100 | S-CROSS BS VI SIGMA | 12090 | 13910 | 15720 |
SSR4AV100 | S-CROSS BS VI DELTA | 13830 | 15910 | 17980 |
SSR4AZ100 | S-CROSS BS VI ZETA | 14330 | 16480 | 18630 |
SSR4AZ200 | S-CROSS BS VI ALPHA | 16070 | 18490 | 20900 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
SCRDAZ200 | S-CROSS 1.3 ALPHA | 16000 | 18400 | 20800 |
SCRDCL600 | S-CROSS 1.3 ALPHA | 16000 | 18400 | 20800 |
SCRDCD400 | S-CROSS MINOR 1.3 DELTA | 13840 | 15920 | 18000 |
SCRDCL700 | S-CROSS MINOR 1.3 ZETA | 14780 | 17000 | 19220 |
SCRDCL800 | S-CROSS MINOR 1.3 ALPHA | 17050 | 19610 | 22170 |
SCRDCS400 | S-CROSS MINOR 1.3 SIGMA | 12460 | 14330 | 16200 |
SSRDAL100 | NEW S-CROSS SIGMA | 12860 | 14790 | 16720 |
SSRDAV100 | NEW S-CROSS DELTA | 14750 | 16970 | 19180 |
SSRDAZ100 | NEW S-CROSS ZETA | 15620 | 17970 | 20310 |
SSRDAZ200 | NEW S-CROSS ALPHA | 17310 | 19910 | 22510 |
SSA4AV100 | S-CROSS BS VI DELTA AT |
14010 | 16120 | 18220 |
SSA4AZ100 | S-CROSS BS VI ZETA AT |
14510 | 16690 | 18870 |
SSA4AZ200 | S-CROSS BS VI ALPHA AT |
16250 | 18690 | 21130 |
SSR4AL100 | S-CROSS BS VI SIGMA |
10490 |
12070 | 13640 |
SSR4AV100 | S-CROSS BS VI DELTA |
12230 | 14070 | 15900 |
SSR4AZ100 | S-CROSS BS VI ZETA |
12730 | 14640 | 16550 |
SSR4AZ200 | S-CROSS BS VI ALPHA |
14470 | 16650 |
18820 |
Thanks you for subcribtion.