Maruti Suzuki Insurance
Flexibility to approach any dealer in the country for warranty claims
One time payment only, so protection against rising costs of parts and labour
Nominal price to pay
Total peace of mind, full cover for risks against manufacturing defects
Better resale value of vehicles
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
XLR4AZ100 | XL6 ZETA PETROL | 14380 | 16540 | 18700 |
XLR4AZ200 | XL6 ALPHA PETROL | 15360 | 17670 | 19970 |
XLA4AZ100 | XL6 ZETA AUTOMATIC PETROL | 16100 | 18520 | 20930 |
XLA4AZ200 | XL6 ALPHA AUTOMATIC PETROL | 17080 | 19650 | 22210 |
XLR4BZA00 | XL6 ZETA 1.5L 5MT | 16440 | 18910 | 21380 |
XLR4BZ200 | XL6 ALPHA 1.5L 5MT | 17880 | 20570 | 23250 |
XLR4BZB00 | XL6 ALPHA+ 1.5L 5MT | 18970 | 21820 | 24670 |
XLA4BZA00 | XL6 ZETA 1.5L 6AT | 18600 | 21390 | 24180 |
XLA4BZ200 | XL6 ALPHA 1.5L 6AT | 20040 | 23050 | 26060 |
XLA4BZB00 | XL6 ALPHA+ 1.5L 6AT | 21130 | 24300 | 27470 |
XLRCBZA00 | MARUTI XL6 ZETA CNG 1.5L 5MT | 17800 | 20470 | 23140 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
XLR4AZ100 | XL6 ZETA PETROL | 12780 | 14700 | 16620 |
XLR4AZ200 | XL6 ALPHA PETROL | 13760 | 15830 | 17890 |
XLA4AZ100 | XL6 ZETA AUTOMATIC PETROL | 14500 | 16680 | 18850 |
XLA4AZ200 | XL6 ALPHA AUTOMATIC PETROL | 15480 | 17810 | 20130 |
XLR4BZA00 | XL6 ZETA 1.5L 5MT | 14840 | 17070 | 19300 |
XLR4BZ200 | XL6 ALPHA 1.5L 5MT | 16280 | 18730 | 21170 |
XLR4BZB00 | XL6 ALPHA+ 1.5L 5MT | 17370 | 19980 | 22590 |
XLA4BZA00 | XL6 ZETA 1.5L 6AT | 17000 | 19550 | 22100 |
XLA4BZ200 | XL6 ALPHA 1.5L 6AT | 18440 | 21210 | 23980 |
XLA4BZB00 | XL6 ALPHA+ 1.5L 6AT | 19530 | 22460 | 25390 |
XLRCBZA00 | MARUTI XL6 ZETA CNG 1.5L 5MT | 16200 | 18630 | 21060 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
CIRDAZ200 | CIAZ ALPHA DIESEL |
17360 | 19970 | 22570 |
CIR4AZ200 | CIAZ ALPHA PETROL | 12060 | 13870 | 15680 |
CIA4AZ200 | CIAZ ALPHA PETROL AT | 13720 | 15780 | 17840 |
CIRDAV200 | CIAZ DELTA DIESEL | 14700 | 16910 | 19110 |
CIR4AV200 | CIAZ DELTA PETROL | 10320 | 11870 | 13420 |
CIA4AV200 | CIAZ DELTA PETROL AT | 11980 | 13780 | 15580 |
CIRDAZA00 | CIAZ S DIESEL | 17550 | 20190 | 22820 |
CIR4AZA00 | CIAZ S PETROL | 12210 | 14050 | 15880 |
CIRDAV100 | CIAZ SIGMA DIESEL | 13960 | 16060 | 18150 |
CIR4AV100 | CIAZ SIGMA PETROL | 9690 | 11150 | 12600 |
CIRDAZ100 | CIAZ ZETA DIESEL | 16140 | 18570 | 20990 |
CIR4AZ100 |
CIAZ ZETA PETROL | 11260 | 12950 | 14640 |
CIA4AZ100 |
CIAZ ZETA PETROL AT | 12720 | 14630 | 16540 |
CIA4CZ200 | NEW CIAZ ALPHA AUTOMATIC PETROL | 14220 | 16360 | 18490 |
CIRDBZ400 | NEW CIAZ ALPHA DIESEL D13 | 16540 | 19030 | 21510 |
CIRDCZ200 | NEW CIAZ ALPHA DIESEL E15 | 17140 | 19720 | 22290 |
CIR4CZ200 | NEW CIAZ ALPHA PETROL | 12760 | 14680 | 16590 |
CIA4CV100 | NEW CIAZ DELTA AUTOMATIC PETROL | 12520 | 14400 | 16280 |
CIRDBV300 | NEW CIAZ DELTA DIESEL D13 | 14480 | 16660 | 18830 |
CIRDCV100 | NEW CIAZ DELTA DIESEL E15 | 14770 | 16990 | 19210 |
CIR4CV100 | NEW CIAZ DELTA PETROL | 11090 | 12760 | 14420 |
CIRDBL300 | NEW CIAZ SIGMA DIESEL D13 | 13450 | 15470 | 17490 |
CIR4CL500 | NEW CIAZ SIGMA PETROL | 10210 | 11750 | 13280 |
CIA4CZ100 | NEW CIAZ ZETA AUTOMATIC PETROL | 13640 | 15690 | 17740 |
CIRDBZ300 | NEW CIAZ ZETA DIESEL D13 | 15860 | 18240 | 20620 |
CIRDCZ100 | NEW CIAZ ZETA DIESEL E15 | 16650 | 19150 | 21650 |
CIR4CZ100 | NEW CIAZ ZETA PETROL | 12200 | 14030 | 15860 |
CIR4EL100 | CIAZ BS-VI SIGMA PETROL | 10390 | 11950 | 13510 |
CIR4EV100 | CIAZ BS-VI DELTA PETROL | 11280 | 12980 | 14670 |
CIR4EZ100 | CIAZ BS-VI ZETA PETROL | 12390 | 14250 | 16110 |
CIR4EZ200 | CIAZ BS-VI ALPHA PETROL | 12770 | 14690 | 16610 |
CIR4EZA00 | CIAZ BS-VI S PETROL | 12930 | 14870 | 16810 |
CIA4EV100 | CIAZ BS-VI DELTA AUTOMATIC PETROL | 12770 | 14690 | 16610 |
CIA4EZ100 | CIAZ BS-VI ZETA AUTOMATIC PETROL | 13970 | 16070 | 18170 |
CIA4EZ200 | CIAZ BS-VI ALPHA AUTOMATIC PETROL | 14390 | 16550 | 18710 |
CIR4FL100 | CIAZ SIGMA 1.5L 5MT | 13250 | 15240 | 17230 |
CIR4FV100 | CIAZ DELTA 1.5L 5MT | 14170 | 16300 | 18430 |
CIR4FZ100 | CIAZ ZETA 1.5L 5MT | 14680 | 16890 | 19090 |
CIR4FZ200 | CIAZ ALPHA 1.5L 5MT | 15820 | 18200 | 20570 |
CIR4FZA00 | CIAZ S 1.5L 5MT | 15980 | 18380 | 20780 |
CIA4FV100 | CIAZ DELTA 1.5L AT | 15900 | 18290 | 20670 |
CIA4FZ100 | CIAZ ZETA 1.5L AT | 16410 | 18880 | 21340 |
CIA4FZ200 | CIAZ ALPHA 1.5L AT | 17550 | 20190 | 22820 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
CIRDAZ200 | CIAZ ALPHA DIESEL |
17360 | 19970 | 22570 |
CIR4AZ200 | CIAZ ALPHA PETROL | 12060 | 13870 | 15680 |
CIA4AZ200 | CIAZ ALPHA PETROL AT | 13720 | 15780 | 17840 |
CIRDAV200 | CIAZ DELTA DIESEL | 14700 | 16910 | 19110 |
CIR4AV200 | CIAZ DELTA PETROL | 10320 | 11870 | 13420 |
CIA4AV200 | CIAZ DELTA PETROL AT | 11980 | 13780 | 15580 |
CIRDAZA00 | CIAZ S DIESEL | 17550 | 20190 | 22820 |
CIR4AZA00 | CIAZ S PETROL | 12210 | 14050 | 15880 |
CIRDAV100 | CIAZ SIGMA DIESEL | 13960 | 16060 | 18150 |
CIR4AV100 | CIAZ SIGMA PETROL | 9690 | 11150 | 12600 |
CIRDAZ100 | CIAZ ZETA DIESEL | 16140 | 18570 | 20990 |
CIR4AZ100 |
CIAZ ZETA PETROL | 11260 | 12950 | 14640 |
CIA4AZ100 |
CIAZ ZETA PETROL AT | 12720 | 14630 | 16540 |
CIA4CZ200 | NEW CIAZ ALPHA AUTOMATIC PETROL | 14220 | 16360 | 18490 |
CIRDBZ400 | NEW CIAZ ALPHA DIESEL D13 | 16540 | 19030 | 21510 |
CIRDCZ200 | NEW CIAZ ALPHA DIESEL E15 | 17140 | 19720 | 22290 |
CIR4CZ200 | NEW CIAZ ALPHA PETROL | 12760 | 14680 | 16590 |
CIA4CV100 | NEW CIAZ DELTA AUTOMATIC PETROL | 12520 | 14400 | 16280 |
CIRDBV300 | NEW CIAZ DELTA DIESEL D13 | 14480 | 16660 | 18830 |
CIRDCV100 | NEW CIAZ DELTA DIESEL E15 | 14770 | 16990 | 19210 |
CIR4CV100 | NEW CIAZ DELTA PETROL | 11090 | 12760 | 14420 |
CIRDBL300 | NEW CIAZ SIGMA DIESEL D13 | 13450 | 15470 | 17490 |
CIR4CL500 | NEW CIAZ SIGMA PETROL | 10210 | 11750 | 13280 |
CIA4CZ100 | NEW CIAZ ZETA AUTOMATIC PETROL | 13640 | 15690 | 17740 |
CIRDBZ300 | NEW CIAZ ZETA DIESEL D13 | 15860 | 18240 | 20620 |
CIRDCZ100 | NEW CIAZ ZETA DIESEL E15 | 16650 | 19150 | 21650 |
CIR4CZ100 | NEW CIAZ ZETA PETROL | 12200 | 14030 | 15860 |
CIR4EL100 | CIAZ BS-VI SIGMA PETROL | 10390 | 11950 | 13510 |
CIR4EV100 | CIAZ BS-VI DELTA PETROL | 11280 | 12980 | 14670 |
CIR4EZ100 | CIAZ BS-VI ZETA PETROL | 12390 | 14250 | 16110 |
CIR4EZ200 | CIAZ BS-VI ALPHA PETROL | 12770 | 14690 | 16610 |
CIR4EZA00 | CIAZ BS-VI S PETROL | 12930 | 14870 | 16810 |
CIA4EV100 | CIAZ BS-VI DELTA AUTOMATIC PETROL | 12770 | 14690 | 16610 |
CIA4EZ100 | CIAZ BS-VI ZETA AUTOMATIC PETROL | 13970 | 16070 | 18170 |
CIA4EZ200 | CIAZ BS-VI ALPHA AUTOMATIC PETROL | 14390 | 16550 | 18710 |
CIR4FL100 | CIAZ SIGMA 1.5L 5MT | 11650 | 13400 | 15150 |
CIR4FV100 | CIAZ DELTA 1.5L 5MT | 12570 | 14460 | 16350 |
CIR4FZ100 | CIAZ ZETA 1.5L 5MT | 13080 | 15050 | 17010 |
CIR4FZ200 | CIAZ ALPHA 1.5L 5MT | 14220 | 16360 | 18490 |
CIR4FZA00 | CIAZ S 1.5L 5MT | 14380 | 16540 | 18700 |
CIA4FV100 | CIAZ DELTA 1.5L AT | 14300 | 16450 | 18590 |
CIA4FZ100 | CIAZ ZETA 1.5L AT | 14810 | 17040 | 19260 |
CIA4FZ200 | CIAZ ALPHA 1.5L AT | 15950 | 18350 | 20740 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
BAA4AZ200 | BALENO ALPHA CVT PETROL | 12200 | 14030 | 15860 |
BARDAZ200 | BALENO ALPHA DIESEL | 14430 | 16600 | 18760 |
BAR4AZ200 |
BALENO ALPHA PETROL | 10690 | 12300 | 13900 |
BAA4AV100 | BALENO DELTA CVT PETROL | 10340 | 11900 | 13450 |
BARDAV100 | BALENO DELTA DIESEL | 12230 | 14070 | 15900 |
BAR4AV100 | BALENO DELTA PETROL | 8720 | 10030 | 11340 |
BAR4AZA00 | BALENO RS PETROL | 12290 | 14140 |
15980 |
BAR4CLB00 | BALENO RS PETROL | 12290 | 14140 | 15980 |
BARDAL100 | BALENO SIGMA DIESEL | 11070 | 12740 | 14400 |
BAR4AL100 |
BALENO SIGMA PETROL | 7810 | 8990 | 10160 |
BAA4AZ100 | BALENO ZETA CVT PETROL | 11220 | 12910 | 14590 |
BARDAZ100 | BALENO ZETA DIESEL | 13260 | 15250 | 17240 |
BAR4AZ100 | BALENO ZETA PETROL | 9710 | 11170 | 12630 |
BAA4BZ200 | BALENO ALPHA (AUTOMATIC) PETROL | 12650 | 14550 | 16450 |
BAR4BZ200 | BALENO ALPHA PETROL | 10750 | 12370 | 13980 |
BAA4BV100 |
BALENO DELTA (AUTOMATIC) PETROL | 10790 | 12410 | 14030 |
BAR4BV100 | BALENO DELTA PETROL | 8890 | 10230 | 11560 |
BAR4BL100 | BALENO SIGMA PETROL | 7870 | 9060 | 10240 |
BAA4BZ100 |
BALENO ZETA (AUTOMATIC) PETROL | 11780 | 13550 | 15320 |
BAR4BZ100 | BALENO ZETA PETROL | 9880 | 11370 | 12850 |
BARDBZ200 | THE NEW BALENO ALPHA DIESEL | 14760 | 16980 | 19190 |
BARDBV100 | THE NEW BALENO DELTA DIESEL | 12710 | 14620 | 16530 |
BAR4BZL00 | THE NEW BALENO RS PETROL | 12810 | 14740 | 16660 |
BARDBL100 | THE NEW BALENO SIGMA DIESEL | 11390 | 13100 | 14810 |
BARDBZ100 | THE NEW BALENO ZETA DIESEL | 13740 | 15810 | 17870 |
BAR4CL500 | THE NEW BALENO BS-VI SIGMA PETROL | 8630 | 9930 | 11220 |
BAR4CV100 | THE NEW BALENO BS-VI DELTA PETROL | 9880 | 11370 | 12850 |
BAR4CZ100 | THE NEW BALENO BS-VI ZETA PETROL | 10790 | 12410 | 14030 |
BAR4CZ200 | THE NEW BALENO BS-VI ALPHA PETROL | 11880 | 13670 | 15450 |
BAA4CV100 | THE NEW BALENO BS-VI DELTA AUTOMATIC PETROL | 11610 | 13360 | 15100 |
BAR4CVA00 | THE NEW BALENO BS-VI DELTA SMART HYBRID PETROL | 11160 | 12840 | 14510 |
BAA4CZ100 | THE NEW BALENO BS-VI ZETA AUTOMATIC PETROL | 12520 | 14400 | 16280 |
BAR4CZA00 | THE NEW BALENO BS-VI ZETA SMART HYBRID PETROL | 12070 |
13890 | 15700 |
BZR4AL100 | BALENO SIGMA 1.2L ISS 5MT | 9450 |
10870 | 12290 |
BZR4AV100 | BALENO DELTA 1.2L ISS 5MT | 10660 |
12260 | 13860 |
BZR4BZ100 | BALENO ZETA 1.2L ISS 5MT | 12000 |
13800 | 15600 |
BZR4BZ200 | BALENO ALPHA 1.2L ISS 5MT | 13370 |
15380 | 17390 |
BZA4AV100 | BALENO DELTA 1.2L ISS AGS | 11450 |
13170 | 14890 |
BZA4BZ100 | BALENO ZETA 1.2L ISS AGS | 12790 |
14710 | 16630 |
BZA4BZ200 | BALENO ALPHA 1.2L ISS AGS | 14160 |
16290 | 18410 |
BZR4CL1 | BALENO SIGMA 1.2L ISS 5MT | 9450 |
10870 | 12290 |
BZR4CV1 | BALENO DELTA 1.2L ISS 5MT | 10660 |
12260 | 13860 |
BZR4CZ1 | BALENO ZETA 1.2L ISS 5MT | 12000 |
13800 | 15600 |
BZR4CZ2 | BALENO ALPHA 1.2L ISS 5MT | 13370 |
15380 | 17390 |
BZA4CV1 | BALENO DELTA 1.2L ISS AGS | 11450 |
13170 | 14890 |
BZA4CZ1 | BALENO ZETA 1.2L ISS AGS | 12790 |
14710 | 16630 |
BZA4CZ2 | BALENO ALPHA 1.2L ISS AGS | 14160 |
16290 | 18410 |
BZRCCV1 | BALENO DELTA CNG 1.2L 5MT | 11960 | 13760 | 15550 |
BZRCCZ1 | BALENO ZETA CNG 1.2L 5MT | 13300 | 15300 | 17290 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
BAA4AZ200 | BALENO ALPHA CVT PETROL | 10600 |
12190 | 13780 |
BARDAZ200 | BALENO ALPHA DIESEL | 12330 | 14180 | 16030 |
BAR4AZ200 |
BALENO ALPHA PETROL | 9090 | 10460 | 11820 |
BAA4AV100 |
BALENO DELTA CVT PETROL | 8740 | 10060 | 11370 |
BARDAV100 | BALENO DELTA DIESEL | 10130 | 11650 | 13170 |
BAR4AV100 |
BALENO DELTA PETROL | 7120 | 8190 | 9260 |
BAR4AZA00 | BALENO RS PETROL | 10690 | 12300 |
13900 |
BAR4CLB00 | BALENO RS PETROL | 10690 | 12300 | 13900 |
BARDAL100 | BALENO SIGMA DIESEL | 8970 | 10320 | 11670 |
BAR4AL100 | BALENO SIGMA PETROL | 6210 | 7150 | 8080 |
BAA4AZ100 | BALENO ZETA CVT PETROL | 9620 | 11070 | 12510 |
BARDAZ100 | BALENO ZETA DIESEL | 11160 | 12840 | 14510 |
BAR4AZ100 | BALENO ZETA PETROL | 8110 | 9330 | 10550 |
BAA4BZ200 |
BALENO ALPHA (AUTOMATIC) PETROL | 11050 | 12710 | 14370 |
BAR4BZ200 | BALENO ALPHA PETROL | 9150 | 10530 | 11900 |
BAA4BV100 | BALENO DELTA (AUTOMATIC) PETROL | 9190 | 10570 | 11950 |
BAR4BV100 | BALENO DELTA PETROL | 7290 | 8390 | 9480 |
BAR4BL100 | BALENO SIGMA PETROL | 6270 | 7220 | 8160 |
BAA4BZ100 | BALENO ZETA (AUTOMATIC) PETROL | 10180 | 11710 | 13240 |
BAR4BZ100 | BALENO ZETA PETROL | 8280 | 9530 | 10770 |
BARDBZ200 | THE NEW BALENO ALPHA DIESEL | 12660 | 14560 | 16460 |
BARDBV100 | THE NEW BALENO DELTA DIESEL | 10610 | 12210 | 13800 |
BAR4BZL00 | THE NEW BALENO RS PETROL | 11210 | 12900 | 14580 |
BARDBL100 | THE NEW BALENO SIGMA DIESEL | 9290 | 10690 | 12080 |
BARDBZ100 | THE NEW BALENO ZETA DIESEL | 11640 | 13390 | 15140 |
BAR4CL500 | THE NEW BALENO BS-VI SIGMA PETROL | 7030 | 8090 | 9140 |
BAR4CV100 | THE NEW BALENO BS-VI DELTA PETROL | 8280 | 9530 | 10770 |
BAR4CZ100 | THE NEW BALENO BS-VI ZETA PETROL | 9190 | 10570 | 11950 |
BAR4CZ200 | THE NEW BALENO BS-VI ALPHA PETROL | 10280 | 11830 | 13370 |
BAA4CV100 | THE NEW BALENO BS-VI DELTA AUTOMATIC PETROL | 10010 | 11520 | 13020 |
BAR4CVA00 | THE NEW BALENO BS-VI DELTA SMART HYBRID PETROL | 9560 | 11000 | 12430 |
BAA4CZ100 | THE NEW BALENO BS-VI ZETA AUTOMATIC PETROL | 10920 | 12560 | 14200 |
BAR4CZA00 | THE NEW BALENO BS-VI ZETA SMART HYBRID PETROL | 10470 | 12050 | 13620 |
BZR4AL100 | BALENO SIGMA 1.2L ISS 5MT | 7850 | 9030 | 10210 |
BZR4AV100 | BALENO DELTA 1.2L ISS 5MT | 9060 | 10420 | 11780 |
BZR4BZ100 | BALENO ZETA 1.2L ISS 5MT | 10400 | 11960 | 13520 |
BZR4BZ200 | BALENO ALPHA 1.2L ISS 5MT | 11770 | 13540 | 15310 |
BZA4AV100 | BALENO DELTA 1.2L ISS AGS | 9850 | 11330 | 12810 |
BZA4BZ100 | BALENO ZETA 1.2L ISS AGS | 11190 | 12870 | 14550 |
BZA4BZ200 | BALENO ALPHA 1.2L ISS AGS | 12560 | 14450 | 16330 |
BZR4CL1 | BALENO SIGMA 1.2L ISS 5MT | 7850 |
9030 | 10210 |
BZR4CV1 | BALENO DELTA 1.2L ISS 5MT | 9060 |
10420 | 11780 |
BZR4CZ1 | BALENO ZETA 1.2L ISS 5MT | 10400 |
11960 | 13520 |
BZR4CZ2 | BALENO ALPHA 1.2L ISS 5MT | 11770 |
13540 | 15310 |
BZA4CV1 | BALENO DELTA 1.2L ISS AGS | 9850 |
11330 | 12810 |
BZA4CZ1 | BALENO ZETA 1.2L ISS AGS | 11190 |
12870 | 14550 |
BZA4CZ2 | BALENO ALPHA 1.2L ISS AGS | 12560 |
14450 | 16330 |
BZRCCV1 | BALENO DELTA CNG 1.2L 5MT | 10360 | 11920 | 13470 |
BZRCCZ1 | BALENO ZETA CNG 1.2L 5MT | 11700 | 13460 | 15210 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
IGR4CL200 | IGNIS ALPHA PETROL | 9570 | 11010 | 12450 |
IGRDCL200 | IGNIS ALPHA DIESEL | 13040 | 15000 | 16960 |
IGA4CD300 | IGNIS DELTA AMT PETROL | 8390 | 9650 | 10910 |
IGA4CL300 | IGNIS ZETA AMT PETROL | 9200 | 10580 | 11960 |
IGA4CL400 |
IGNIS ALPHA AMT PETROL | 10350 | 11910 | 13460 |
IGADCD300 | IGNIS DELTA AMT DIESEL |
11620 | 13370 | 15110 |
IGADCL300 | IGNIS ZETA AMT DIESEL | 12630 | 14530 | 16420 |
IGADCL400 | IGNIS ALPHA AMT DIESEL | 13950 | 16050 | 18140 |
IGR4CD300 |
IGNIS DELTA PETROL | 7610 | 8760 | 9900 |
IGR4CL400 | IGNIS ALPHA PETROL | 9570 | 11010 | 12450 |
IGR4CLA00 |
IGNIS ZETA PETROL |
8400 |
9660 | 10920 |
IGR4CS300 |
IGNIS SIGMA PETROL | 6720 | 7730 | 8740 |
IGRDCD300 |
IGNIS DELTA DIESEL | 10690 | 12300 | 13900 |
IGRDCL400 |
IGNIS ALPHA DIESEL | 13040 | 15000 | 16960 |
IGRDCLA00 | IGNIS ZETA DIESEL | 11700 | 13460 | 15210 |
IGA4AV100 | IGNIS DELTA PETROL AMT | 8760 | 10080 | 11390 |
IGA4AZ100 | IGNIS ZETA PETROL AMT | 9080 | 10450 | 11810 |
IGA4AZ200 | IGNIS ALPHA PETROL AMT | 10290 | 11840 | 13380 |
IGR4AL100 | IGNIS SIGMA PETROL | 6960 | 8010 | 9050 |
IGR4AV100 | IGNIS DELTA PETROL |
8080 | 9300 | 10510 |
IGR4AZ100 | IGNIS ZETA PETROL | 8400 |
9660 | 10920 |
IGR4AZ200 | IGNIS ALPHA PETROL | 9610 | 11060 |
12500 |
IGR4BL100 |
IGNIS SIGMA 1.2L 5MT |
8000 | 9200 | 10400 |
IGR4BV100 |
IGNIS DELTA 1.2L 5MT |
8770 | 10090 | 11410 |
IGR4BZ100 |
IGNIS ZETA 1.2L 5MT |
9810 | 11290 | 12760 |
IGR4BZ200 |
IGNIS ALPHA 1.2L 5MT |
10750 | 12370 | 13980 |
IGA4BV100 |
IGNIS DELTA 1.2L AGS |
9570 | 11010 | 12450 |
IGA4BZ100 |
IGNIS ZETA 1.2L AGS |
10600 | 12190 | 13780 |
IGA4BZ200 |
IGNIS ALPHA 1.2L AGS |
11540 | 13280 | 15010 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
IGR4CL200 | IGNIS ALPHA PETROL | 7970 | 9170 | 10370 |
IGRDCL200 | IGNIS ALPHA DIESEL | 10940 | 12590 | 14230 |
IGA4CD300 | IGNIS DELTA AMT PETROL | 6790 | 7810 | 8830 |
IGA4CL300 | IGNIS ZETA AMT PETROL | 7600 | 8740 | 9880 |
IGA4CL400 | IGNIS ALPHA AMT PETROL | 8750 | 10070 | 11380 |
IGADCD300 | IGNIS DELTA AMT DIESEL | 9520 | 10950 | 12380 |
IGADCL300 | IGNIS ZETA AMT DIESEL | 10530 | 12110 | 13690 |
IGADCL400 | IGNIS ALPHA AMT DIESEL | 11850 | 13630 | 15410 |
IGR4CD300 | IGNIS DELTA PETROL | 6010 | 6920 | 7820 |
IGR4CL400 | IGNIS ALPHA PETROL | 7970 | 9170 | 10370 |
IGR4CLA00 | IGNIS ZETA PETROL | 6800 | 7820 | 8840 |
IGR4CS300 | IGNIS SIGMA PETROL | 5120 | 5890 | 6660 |
IGRDCD300 |
IGNIS DELTA DIESEL | 8590 | 9880 | 11170 |
IGRDCL400 |
IGNIS ALPHA DIESEL | 10940 | 12590 | 14230 |
IGRDCLA00 | IGNIS ZETA DIESEL | 9600 | 11040 | 12480 |
IGA4AV100 | IGNIS DELTA PETROL AMT | 7160 | 8240 | 9310 |
IGA4AZ100 | IGNIS ZETA PETROL AMT | 7480 | 8610 | 9730 |
IGA4AZ200 | IGNIS ALPHA PETROL AMT | 8690 | 10000 | 11300 |
IGR4AL100 | IGNIS SIGMA PETROL | 5360 | 6170 | 6970 |
IGR4AV100 | IGNIS DELTA PETROL | 6480 | 7460 | 8430 |
IGR4AZ100 | IGNIS ZETA PETROL | 6800 | 7820 | 8840 |
IGR4AZ200 | IGNIS ALPHA PETROL | 8010 | 9220 | 10420 |
IGR4BL100 | IGNIS SIGMA 1.2L 5MT | 6400 | 7360 | 8320 |
IGR4BV100 | IGNIS DELTA 1.2L 5MT | 7170 | 8250 | 9330 |
IGR4BZ100 | IGNIS ZETA 1.2L 5MT | 8210 | 9450 | 10680 |
IGR4BZ200 | IGNIS ALPHA 1.2L 5MT | 9150 | 10530 | 11900 |
IGA4BV100 | IGNIS DELTA 1.2L AGS | 7970 | 9170 | 10370 |
IGA4BZ100 | IGNIS ZETA 1.2L AGS | 9000 | 10350 | 11700 |
IGA4BZ200 | IGNIS ALPHA 1.2L AGS | 9940 | 11440 | 12930 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
SCRDCS400 | THE ALL NEW S-CROSS SIGMA | 14,560 | 16,750 | 18,930 |
SCRDCD400 | THE ALL NEW S-CROSS DELTA | 15,940 | 18,340 | 20,730 |
SCRDCL700 | THE ALL NEW S-CROSS ZETA | 16,880 | 19,420 | 21,950 |
SCRDCL800 | THE ALL NEW S-CROSS ALPHA | 19,150 | 22,030 | 24,900 |
SCRDAV100 | S-CROSS DELTA | 14,930 | 17,170 | 19,410 |
SCRDAZ100 | S-CROSS ZETA | 16,840 | 19,370 | 21,900 |
SCRDAZ200 | S-CROSS ALPHA | 18,100 | 20,820 | 23,530 |
SCRDAZA00 | S-CROSS 1.6 ALPHA | 20,410 | 23,480 | 26,540 |
SCRDCD100 | S-CROSS DELTA | 14,930 | 17,170 | 19,410 |
SCRDCD200 | S-CROSS DELTA | 14,930 | 17,170 | 19,410 |
SCRDCDB00 | S-CROSS 1.6 DELTA | 17,380 | 19,990 | 22,600 |
SCRDCL100 | S-CROSS ZETA | 16,840 | 19,370 | 21,900 |
SCRDCL200 | S-CROSS ALPHA | 18,100 | 20,820 | 23,530 |
SCRDCL400 | S-CROSS ZETA | 16,280 | 18,730 | 21,170 |
SCRDCL500 | S-CROSS ZETA | 16,840 | 19,370 | 21,900 |
SCRDCL600 | S-CROSS ALPHA | 18,100 | 20,820 | 23,530 |
SCRDCLA00 | S-CROSS 1.6 ZETA | 19,120 | 21,990 | 24,860 |
SCRDCLB00 | S-CROSS 1.6 ALPHA | 20,410 | 23,480 | 26,540 |
SCRDCLC00 | S-CROSS 1.6 ALPHA | 20,410 | 23,480 | 26,540 |
SCRDCS200 | S-CROSS SIGMA | 13,620 | 15,670 | 17,710 |
SCRDCS300 | S-CROSS SIGMA | 13,620 | 15,670 | 17,710 |
SSR4AL100 | S-CROSS SIGMA 1.5L 5MT | 12890 | 14830 | 16760 |
SSR4AV100 | S-CROSS DELTA 1.5L 5MT | 14480 | 16660 | 18830 |
SSR4AZ100 | S-CROSS ZETA 1.5L 5MT | 14610 | 16810 | 19000 |
SSR4AZ200 | S-CROSS ALPHA 1.5L 5MT | 16880 | 19420 | 21950 |
SSA4AV100 | S-CROSS DELTA 1.5L AT | 16200 | 18630 | 21060 |
SSA4AZ100 | S-CROSS ZETA 1.5L AT | 16330 | 18780 | 21230 |
SSA4AZ200 | S-CROSS ALPHA 1.5L AT | 18610 | 21410 | 24200 |
MODEL CODE | VARIANT DESCRIPTION | 0-60 days* | 61-365 days* | 366-730 days* |
---|---|---|---|---|
SCRDAZ200 | S-CROSS 1.3 ALPHA | 16000 | 18400 | 20800 |
SCRDCL600 | S-CROSS 1.3 ALPHA | 16000 | 18400 | 20800 |
SCRDCD400 | S-CROSS MINOR 1.3 DELTA | 13840 | 15920 | 18000 |
SCRDCL700 | S-CROSS MINOR 1.3 ZETA | 14780 | 17000 | 19220 |
