Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT |
---|
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
Body Coloured Door Handles | |||||||
Body Coloured ORVMs | |||||||
Turn Signal on ORVM | |||||||
Door Sash Black-out | |||||||
Fender Arch Moulding | |||||||
Side Sill Moulding | |||||||
Roof Rails | |||||||
Roof Spoiler | |||||||
Wheel Cover | |||||||
Fog Lamps | |||||||
Front Grille with Chrome Accents | |||||||
Alloy Wheels* | |||||||
Puddle Lamp | |||||||
LED Projector Headlamps | |||||||
Daytime Running Lamps (DRL) |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
Headlamp Leveller | |||||||
Driver & Co-Driver Sun Visor | |||||||
Chrome Finish Inside Door Handles | |||||||
Dual Tone Dashboard | |||||||
Co-Driver Vanity Mirror | |||||||
Tachometer | |||||||
Chrome Accents on AC Louvers | |||||||
Meter Accent Lighting |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
Foot Rest | |||||||
Front Power Windows | |||||||
Auto Down Driver Power Window | |||||||
Tilt Steering | |||||||
12 V Accessory Socket | |||||||
Cup Holder/Bottle Holder | |||||||
Air Conditioner with Heater | |||||||
Remote Keyless Entry | |||||||
Electrically Adjustable ORVM | |||||||
Day and Night IRVM | |||||||
Rear Seat Adjustable Head Restraints | |||||||
Rear Seat 60:40 Split | |||||||
Rear Power Windows | |||||||
Luggage Lamp | |||||||
Parcel Tray | |||||||
Engine Push Start/Stop Button | |||||||
Electrically Folding ORVM | |||||||
Automatic Climate Control | |||||||
Driver Seat Height Adjuster |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
Antenna | |||||||
Steering Mounted Audio & Calling Controls | |||||||
Voice Command System | |||||||
Audio Remote Control | |||||||
Audio Player with AM/FM ,CD, USB & Bluetooth | |||||||
Speakers | 2 | 2 | 4 | 4 | 4 | 4 | |
Tweeters | 2 | 2 | 2 | 2 | |||
Navigation System with Live Traffic Update (Through Smartplay Studio App) | |||||||
17.8 cm Touchscreen Smartplay Studio |
Sigma MT | Delta MT | Delta AMT | Zeta MT | Zeta AMT | Alpha MT | Alpha AMT | |
---|---|---|---|---|---|---|---|
High Speed Warning Alert^ | |||||||
Key Left Reminder | |||||||
Headlamp ON Reminder | |||||||
Overtaking & Turn Indicator | |||||||
Immobilizer (Anti-Theft Security System) | |||||||
Driver & Co-Driver Seat Belt Reminder | |||||||
Front Wiper and Washer | |||||||
Speed Sensing Auto Door Locking | |||||||
High-mount LED Stop Lamp | |||||||
Childproof Rear Doors | |||||||
Rear Parking Sensor | |||||||
Security Alarm System | |||||||
Rear Defogger | |||||||
Rear Wiper | |||||||
Rear View Parking Camera | |||||||
Electronic Stability Program | |||||||
Hill Hold Assist |
PETROL |
---|
PETROL | |
---|---|
Length x Width x Height (mm)** | 3700 x 1690 x 1595 |
Wheelbase (mm) | 2435 |
Seating Capacity | 5 |
Boot Space (With Parcel Tray)## | 260 L |
Fuel Tank Capacity | 32 L |
PETROL | |
---|---|
Type | 5 MT / AMT |
PETROL | |
---|---|
Type |