Get All The Information, All In One Glance.
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT |
---|
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
New Bold Front Grille with Sweeping X-Bar Element | |||
Front and Rear Skid Plates with Side Claddings | |||
New Back Door Chrome Garnish with Chrome Insert | |||
Dual-Tone Machined-Finish R-16 Alloy Wheels | |||
Quad Chamber LED Reflector Headlamps | |||
Integrated LED Daytime Running Lamps (DRLs) | |||
Smoke Grey LED Tail Lamps with Light Guide | |||
Chrome Plated Door Handles | |||
Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | (Monotone) | ||
Shark Fin Antenna | |||
Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | (Dual Tone) | ||
Backdoor Spoiler | |||
Dual Tone Body Colour | (Option) | ||
Chrome Element on Fender Side Garnish | |||
B & C-Pillar Gloss Black Finish |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
Leather Wrapped Flat Bottom Steering Wheel | |||
Premium Leatherette Seats^ | |||
Sun Visor Vanity Mirror Illumination | |||
All-Black Sporty Interiors | |||
Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents | |||
Height Adjustable Driver Seat | |||
2nd Row Plush Captain Seats with One-Touch Recline and Slide | |||
3rd Row Seats with 50:50 Split and Recline | |||
Flexible Space with 3rd Row Flat Fold | |||
Sliding Armrest with Utility Box (Front Row) | |||
2nd Row Individual Armrests | |||
Adjustable Headrests In Front Row, 2nd Row and 3rd Row | |||
Chrome Finish Inside Door Handles | |||
Split Type Luggage Board | (Except CNG) | ||
Front Overhead Console with Map Lamp and Sunglass Holder | |||
Premium Soft Touch Roof Lining | |||
Soft Touch Door Trim Ornament |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
Auto AC | |||
Fuel Change Over Switch with Illumination | (CNG Only) | ||
Ventilated Seats (Dr/Co-Dr) | |||
2nd Row Roof Mounted AC with 3 Stage Speed Control | |||
Auto Headlamps with Follow Me Home and Lead Me to Vehicle | |||
Engine Push Start/Stop with Smart key | |||
Bottle Holders (In Each Row) | |||
Air-Cooled Twin Cup Holder (Console) | |||
Smart Key | |||
Cruise Control | |||
Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) | |||
Accessory Socket (12V) 3rd Row | |||
Front/Rear Power Windows | |||
Auto Up/Down Power Window (Driver) | |||
Day & Night Adjustable IRVM | |||
Power, Tilt and Telescopic Steering | |||
Electrically Adjustable ORVMs | |||
Electrically Foldable ORVMs | (Key Sync) | (Key Sync) | |
Cabin Lamp | |||
Door Courtesy Lamp (Fr) | |||
Footwell Illumination (Fr) | |||
IR Cut Front Windshield | |||
UV Cut Side Glasses and Quarter Glass |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
17.78 cm SmartPlay Pro Touchscreen Infotainment System | |||
17.78 cm SmartPlay Studio Touchscreen Infotainment System | |||
Onboard Voice Assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | |||
Android Auto# & Apple CarPlay## | Wireless | Wireless | |
Bluetooth Connectivity | |||
Speakers | 4 | 4 | 4 |
Tweeters | 2 | 2 | 2 |
USB Connectivity | |||
Steering Mounted Audio and Calling Controls | |||
Remote Control (Through App) | |||
Premium Sound System | Arkamys | Arkamys |
##Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay.
# Android AutoTM extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with GoogleTM services like Google MapsTM and Google SearchTM. Get the Android Auto app on Google PlayTM.
# Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477.
# Android, Android Auto, Google
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
Quad Airbags (Dual Front + Dual Front Seat Side) | |||
360 View Camera | |||
Tyre Pressure Monitoring System | |||
Reverse Parking Sensors | |||
ABS with EBD and Brake Assist | |||
ESP with Hill Hold | |||
Engine Immobilizer | |||
ISOFIX Child Seat Anchorages (2nd Row Seats) | |||
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) | |||
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | |||
Front Seat Belt Height Adjuster | |||
Pinch Guard Power Window (Driver) | |||
High Speed Alert Systemπ | |||
Speed Sensitive Auto Door Lock | |||
Security Alarm | |||
Central Locking | |||
LED Front Fog Lamps | |||
LED High Mount Stop Lamp | |||
Rear Wiper and Washer | |||
Rear Defogger | |||
Dual Horn | |||
Heartect platform | |||
Seat Belt Reminder (Rear) - Lamp & Buzzer^^^ |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |||||
---|---|---|---|---|---|---|---|
Safety and Security | |||||||
Emergency Alerts | |||||||
Breakdown Notification | |||||||
Stolen Vehicle Notification And Tracking | |||||||
Tow Away Alert and Tracking | |||||||
Geo-Fence | |||||||
Time Fence | |||||||
Valet Alert | |||||||
Trips and Driving Behavior | |||||||
Trip Summary | |||||||
Driving Behaviour | |||||||
Share Trip History | |||||||
Area Guidance Around Destination | |||||||
Vehicle Location Sharing | |||||||
Alerts and Notifications | |||||||
Overspeed | |||||||
Seatbelt | |||||||
AC Idling | |||||||
Trip (Start & End) | |||||||
Low Fuel & Low Range^^ | |||||||
Dashboard View | |||||||
Remote Functions | |||||||
Door Lock/Cancel Lock | |||||||
Hazard Light ON/OFF | |||||||
Headlight OFF | |||||||
Alarm | |||||||
Immobilizer Request | |||||||
Battery Health |